---
title: "Product catalogue — inks, pastes and varnishes for flexo and rotogravure | ARHAT INKS"
description: "Solvent-based APP, APL, FPP, FPL, FTU and RPP series for surface print and lamination, water-based WFP, WPP and PW, plus LW TV varnishes. Technical specs, substrates and press types across 12 packaging segments."
url: https://arhat.ink/en/products
language: en
translations: [https://arhat.ink/products, https://arhat.ink/uz/products]
organization: ARHAT INKS
---
# Products

A wide range of inks, pastes, varnishes and additives for every printing task.

## 12 product categories

Packaging and label types our inks run on.

| # | Category | Substrate | Press |
| --- | --- | --- | --- |
| 01 | Snack packaging | BOPP · OPP | Flexo · Rotogravure |
| 02 | Confectionery packaging | BOPP · Foil | Rotogravure |
| 03 | Bulk product packaging | PE · PP | Flexo |
| 04 | Water & beverage labels | PE · PP | Flexo |
| 05 | Shrink sleeve packaging | PETG · PVC · OPS | Flexo |
| 06 | Tetra Pak packaging | Laminated board | Flexo |
| 07 | Dairy packaging | PS · PP | Flexo |
| 08 | Paper bags | Kraft · Paper | Flexo · Water-based |
| 09 | PE bags | PE · LDPE | Flexo |
| 10 | Woven bags | PP woven | Flexo · Water-based |
| 11 | Cardboard boxes | Corrugated · Board | Water-based |
| 12 | Construction material packaging | Kraft · PP woven | Flexo · Water-based |

## Technical specifications

Three families — solvent, water-based and varnishes. All series built on our in-house pigment base.

### Solvent-based

#### APP series — Rotogravure inks

Nitrocellulose and polyurethane based solvent inks for surface printing on OPP, BOPP, PE.

| Parameter | Value |
| --- | --- |
| Viscosity DIN CUP4 | 25–35 sec |
| Press type | Rotogravure |
| Substrates | OPP / BOPP / PE |

#### APL series — Rotogravure for lamination

Solvent-based inks for reverse printing followed by lamination: adhesion to the film and laminate bond strength.

| Parameter | Value |
| --- | --- |
| Press type | Rotogravure |
| Application | Reverse print, for lamination |
| Substrates | BOPP / OPP / PE / PET |

#### FPP series — Flexographic inks

Nitrocellulose and polyurethane based solvent inks for surface printing on OPP, BOPP, PE.

| Parameter | Value |
| --- | --- |
| Viscosity DIN CUP4 | 25–35 sec |
| Press type | Flexography |
| Substrates | OPP / BOPP / PE |

#### FPL series — Flexo for lamination

Solvent-based inks for reverse printing followed by lamination: adhesion to the film and laminate bond strength.

| Parameter | Value |
| --- | --- |
| Press type | Flexography |
| Application | Reverse print, for lamination |
| Substrates | BOPP / OPP / PE / PET |

#### FTU series — For shrink sleeves

Ester-alcohol flexographic inks for PETG, PVC, OPS shrink materials.

| Parameter | Value |
| --- | --- |
| Viscosity DIN CUP4 | 25–35 sec |
| Press type | Flexography |
| Substrates | PETG / PVC / OPS |

#### RPP pigment pastes

For preparing solvent rotogravure inks with nitrocellulose varnish. Varnishes: TV RL (laminated), TV RP (surface).

| Parameter | Value |
| --- | --- |
| Press type | Rotogravure |
| Substrates | OPP / BOPP |
| With varnish | TV RL / TV RP |

### Water-based

#### WFP series — Water-based

Multi-component, fast-drying, matte acrylic-copolymer ink. For corrugated, kraft, offset and coated paper.

| Parameter | Value |
| --- | --- |
| pH | 8.5–9.2 |
| Viscosity | 35–61 sec |
| Particle size | 1.3–3 µm |
| Shelf life | 12 months |

#### WPP series — Film & paper

Water-based acrylic-copolymer ink. For OPP, BOPP, PP, PE films, paper and board. High adhesion, elasticity, vibrancy.

| Parameter | Value |
| --- | --- |
| Film substrates | OPP / BOPP / PP / PE |
| Cellulose substrates | Paper / Board |
| Feature | High opacity |

#### PW pigment pastes

For mixing water-reducible inks with technical varnish. Polyacrylic copolymer. For paper, board, corrugated.

| Parameter | Value |
| --- | --- |
| pH | 8.5–9.5 |
| Viscosity | 35–60 sec |
| Particle size | 1.5–3 µm |
| Shelf life | 12 months |

### Varnishes

#### LW TV-3 WHITE — For LDPE

Filler-free, for LDPE. Polyacrylic copolymer, high wet-rub resistance, gloss.

| Parameter | Value |
| --- | --- |
| Viscosity DIN CUP 4 | 35–65 sec |
| pH | 8.5–9.0 |
| Substrate | LDPE |

#### LW TV-4 WHITE — For paper & board

With filler — for paper, board, corrugated and kraft paper.

| Parameter | Value |
| --- | --- |
| Viscosity DIN CUP 4 | 50–70 sec |
| pH | 8.5–9.0 |
| Substrates | Paper / Board / Corrugated |

## Download product catalog

Full technical descriptions of each series in PDF.

| Catalogue | Contents | Size |
| --- | --- | --- |
| Solvent-based catalog for rotogravure printing | PDF · APP · RPP | 4.2 MB |
| Solvent-based catalog for flexographic printing | PDF · FPP · FTU | 3.8 MB |
| Water-based catalog for flexographic printing | PDF · WFP · WPP · PW | 4.9 MB |

---

**ARHAT INKS** · The only full-cycle manufacturer of printing pastes, inks, varnishes and additives in Central Asia.

- Русский: https://arhat.ink/products.md
- Oʻzbekcha: https://arhat.ink/uz/products.md
- Yashnobod district, Jakurgan st. 76, 100073, Tashkent, Uzbekistan
- info@arhat.pro · +998 (99) 881-99-55
